Sky or Virgin Phone
Both Sky and Virgin offer free calls and special deals when it comes to the phone part of their packages, the chart below will give you all the information about the current deals. Bare in mind you’ll still need to pay for a phone line with both merchants, BT charge £11.54 for this, so it worth switching? find out more.
| Provider | ![]() | ![]() |
|---|---|---|
| Line Rental (per month) | £11.00 Per Month | £11.99 Per Month |
| Call Costs | 6.36p Per Min Daytime 4.89p Per Call Evenings (up to 60 minutes, then 3.17p per minute) Weekends FREE. Calls to mobiles are 12.23p per minute in the daytime and 7.34p evenings. | 6.00p Per Min Daytime 5.00p Per Call Evenings (up to 60 minutes, then 6.5p per minute thereafter. Calls to mobiles are 17.37p per minute in the daytime and 12.26p evenings. |
| Free Calls | Evening (6pm- 6am) and Weekend - Midnight on Friday to midnight on Sunday. | Weekend - Midnight on Friday to midnight on Sunday. |
| Freebies Included | £50 Marks and Spencer gift card when you sign up to a complete package. | Free installation when you sign up to a complete package. |
| Can You Keep Existing Number? | Yes | Yes |
| Support | 24/7 Helpline | 24/7 Helpline |
| Upgrades | A £5 upgrade gives you 20% cheaper calls to UK mobiles than BT plus you'll get free calls all day and night to UK landlines. | A £7.50 upgrade get you unlimited calls to UK landlines and Virgin mobiles any time of the day and night, including weekends. |
| Our Verdict | With a cheaper line rental and a cheaper unlimited calls package the Sky phone line option is slightly better value. | Virgin Media have some work to do in the phone line department, they're slightly more expensive in most areas, so they get pipped at the post in this battle. |
| Visit Site: |
![]() |
![]() |




